Usage Statistics for brunekreef.eu

Summary Period: August 2010
Generated 01-Sep-2010 04:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 2261
Total Files 1455
Total Pages 2023
Total Visits 906
Total KBytes 53549
Total Unique Sites 181
Total Unique URLs 130
Total Unique Referrers 76
Total Unique User Agents 118
. Avg Max
Hits per Hour 3 152
Hits per Day 72 212
Files per Day 46 146
Pages per Day 65 202
Visits per Day 29 77
KBytes per Day 1727 11599
Hits by Response Code
Code 200 - OK 1455
Code 206 - Partial Content 207
Code 304 - Not Modified 62
Code 404 - Not Found 516
Code 500 - Internal Server Error 7
Code 502 - Bad Gateway 14

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 63 2.79% 40 2.75% 54 2.67% 33 3.64% 12 6.63% 1440 2.69%
2 45 1.99% 31 2.13% 37 1.83% 24 2.65% 10 5.52% 1011 1.89%
3 84 3.72% 67 4.60% 78 3.86% 34 3.75% 14 7.73% 677 1.26%
4 212 9.38% 146 10.03% 202 9.99% 34 3.75% 11 6.08% 11599 21.66%
5 47 2.08% 31 2.13% 39 1.93% 26 2.87% 13 7.18% 625 1.17%
6 74 3.27% 45 3.09% 67 3.31% 45 4.97% 9 4.97% 1329 2.48%
7 51 2.26% 30 2.06% 42 2.08% 28 3.09% 12 6.63% 993 1.85%
8 97 4.29% 55 3.78% 84 4.15% 34 3.75% 11 6.08% 3124 5.83%
9 104 4.60% 71 4.88% 91 4.50% 41 4.53% 11 6.08% 4390 8.20%
10 46 2.03% 33 2.27% 41 2.03% 25 2.76% 13 7.18% 847 1.58%
11 64 2.83% 44 3.02% 56 2.77% 40 4.42% 19 10.50% 858 1.60%
12 48 2.12% 35 2.41% 41 2.03% 29 3.20% 9 4.97% 1110 2.07%
13 106 4.69% 83 5.70% 96 4.75% 77 8.50% 62 34.25% 848 1.58%
14 76 3.36% 36 2.47% 68 3.36% 33 3.64% 10 5.52% 994 1.86%
15 189 8.36% 112 7.70% 182 9.00% 43 4.75% 16 8.84% 1250 2.33%
16 67 2.96% 53 3.64% 62 3.06% 28 3.09% 8 4.42% 1106 2.07%
17 31 1.37% 25 1.72% 27 1.33% 14 1.55% 7 3.87% 550 1.03%
18 38 1.68% 32 2.20% 33 1.63% 18 1.99% 12 6.63% 566 1.06%
19 81 3.58% 58 3.99% 75 3.71% 27 2.98% 14 7.73% 2559 4.78%
20 40 1.77% 23 1.58% 35 1.73% 22 2.43% 10 5.52% 448 0.84%
21 79 3.49% 40 2.75% 68 3.36% 35 3.86% 11 6.08% 2196 4.10%
22 89 3.94% 54 3.71% 81 4.00% 41 4.53% 12 6.63% 2327 4.35%
23 51 2.26% 35 2.41% 42 2.08% 30 3.31% 12 6.63% 1357 2.53%
24 38 1.68% 28 1.92% 33 1.63% 19 2.10% 7 3.87% 658 1.23%
25 43 1.90% 33 2.27% 37 1.83% 19 2.10% 7 3.87% 462 0.86%
26 52 2.30% 37 2.54% 42 2.08% 22 2.43% 9 4.97% 516 0.96%
27 36 1.59% 26 1.79% 30 1.48% 16 1.77% 9 4.97% 454 0.85%
28 40 1.77% 32 2.20% 34 1.68% 20 2.21% 9 4.97% 553 1.03%
29 27 1.19% 18 1.24% 20 0.99% 16 1.77% 14 7.73% 561 1.05%
30 65 2.87% 56 3.85% 55 2.72% 14 1.55% 8 4.42% 4445 8.30%
31 178 7.87% 46 3.16% 171 8.45% 19 2.10% 10 5.52% 3695 6.90%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 48 2.12% 0 30 2.06% 1 36 1.78% 65 2008 3.75%
1 1 39 1.72% 0 21 1.44% 1 33 1.63% 63 1952 3.64%
2 1 47 2.08% 0 9 0.62% 1 42 2.08% 10 317 0.59%
3 1 57 2.52% 0 24 1.65% 1 48 2.37% 20 613 1.15%
4 1 57 2.52% 0 24 1.65% 1 49 2.42% 53 1644 3.07%
5 1 38 1.68% 0 13 0.89% 0 25 1.24% 28 858 1.60%
6 3 105 4.64% 2 76 5.22% 3 94 4.65% 31 954 1.78%
7 6 207 9.16% 4 133 9.14% 6 191 9.44% 393 12181 22.75%
8 2 82 3.63% 1 58 3.99% 2 77 3.81% 57 1752 3.27%
9 3 95 4.20% 2 71 4.88% 2 87 4.30% 48 1501 2.80%
10 2 78 3.45% 1 46 3.16% 2 66 3.26% 72 2218 4.14%
11 2 92 4.07% 2 73 5.02% 2 86 4.25% 103 3185 5.95%
12 8 273 12.07% 6 207 14.23% 7 228 11.27% 324 10048 18.76%
13 3 104 4.60% 2 82 5.64% 3 102 5.04% 51 1590 2.97%
14 2 74 3.27% 1 58 3.99% 2 68 3.36% 112 3462 6.46%
15 5 183 8.09% 1 50 3.44% 5 178 8.80% 78 2425 4.53%
16 2 90 3.98% 2 77 5.29% 2 85 4.20% 19 582 1.09%
17 3 95 4.20% 2 82 5.64% 2 90 4.45% 26 795 1.49%
18 3 116 5.13% 2 85 5.84% 3 114 5.64% 17 538 1.00%
19 2 88 3.89% 2 66 4.54% 2 75 3.71% 14 420 0.78%
20 2 78 3.45% 1 58 3.99% 2 65 3.21% 24 756 1.41%
21 3 117 5.17% 2 76 5.22% 3 105 5.19% 93 2882 5.38%
22 1 55 2.43% 0 19 1.31% 1 49 2.42% 24 754 1.41%
23 1 43 1.90% 0 17 1.17% 0 30 1.48% 4 114 0.21%

Top 30 of 130 Total URLs
# Hits KBytes URL
1 1019 45.07% 1386 2.59% /
2 125 5.53% 733 1.37% /webstat/usage_200803.html
3 66 2.92% 6760 12.62% /webstat/usage_201008.html
4 39 1.72% 3522 6.58% /plesk-stat/webstat/usage_201008.html
5 29 1.28% 2232 4.17% /webstat/usage_200607.html
6 22 0.97% 2112 3.94% /webstat/usage_200611.html
7 18 0.80% 177 0.33% /webstat/
8 15 0.66% 148 0.28% /plesk-stat/webstat/
9 11 0.49% 357 0.67% /plesk-stat/webstat/usage_201007.html
10 9 0.40% 475 0.89% /webstat/usage_201007.html
11 8 0.35% 246 0.46% /plesk-stat/webstat/usage_201006.html
12 8 0.35% 729 1.36% /webstat/usage_200701.html
13 8 0.35% 369 0.69% /webstat/usage_201006.html
14 7 0.31% 747 1.40% /plesk-stat/webstat/usage_200709.html
15 7 0.31% 444 0.83% /webstat/usage_200604.html
16 7 0.31% 720 1.34% /webstat/usage_200612.html
17 7 0.31% 703 1.31% /webstat/usage_200705.html
18 7 0.31% 778 1.45% /webstat/usage_200706.html
19 7 0.31% 736 1.37% /webstat/usage_200710.html
20 7 0.31% 844 1.58% /webstat/usage_200811.html
21 6 0.27% 492 0.92% /plesk-stat/webstat/usage_200605.html
22 6 0.27% 371 0.69% /plesk-stat/webstat/usage_200810.html
23 6 0.27% 744 1.39% /plesk-stat/webstat/usage_200907.html
24 6 0.27% 609 1.14% /plesk-stat/webstat/usage_201004.html
25 6 0.27% 410 0.77% /webstat/usage_200605.html
26 6 0.27% 594 1.11% /webstat/usage_200702.html
27 6 0.27% 637 1.19% /webstat/usage_200703.html
28 6 0.27% 512 0.96% /webstat/usage_200704.html
29 6 0.27% 642 1.20% /webstat/usage_200707.html
30 5 0.22% 559 1.04% /plesk-stat/webstat/usage_200712.html

Top 10 of 130 Total URLs By KBytes
# Hits KBytes URL
1 66 2.92% 6760 12.62% /webstat/usage_201008.html
2 39 1.72% 3522 6.58% /plesk-stat/webstat/usage_201008.html
3 29 1.28% 2232 4.17% /webstat/usage_200607.html
4 22 0.97% 2112 3.94% /webstat/usage_200611.html
5 1019 45.07% 1386 2.59% /
6 7 0.31% 844 1.58% /webstat/usage_200811.html
7 7 0.31% 778 1.45% /webstat/usage_200706.html
8 7 0.31% 747 1.40% /plesk-stat/webstat/usage_200709.html
9 6 0.27% 744 1.39% /plesk-stat/webstat/usage_200907.html
10 7 0.31% 736 1.37% /webstat/usage_200710.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 1019 45.07% 445 63.21% /
2 66 2.92% 58 8.24% /webstat/usage_201008.html
3 29 1.28% 23 3.27% /webstat/usage_200607.html
4 18 0.80% 12 1.70% /webstat/
5 15 0.66% 11 1.56% /plesk-stat/webstat/
6 11 0.49% 9 1.28% /plesk-stat/webstat/usage_201007.html
7 39 1.72% 8 1.14% /plesk-stat/webstat/usage_201008.html
8 8 0.35% 7 0.99% /plesk-stat/webstat/usage_201006.html
9 8 0.35% 6 0.85% /webstat/usage_201006.html
10 9 0.40% 6 0.85% /webstat/usage_201007.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 1019 45.07% 445 62.59% /
2 66 2.92% 35 4.92% /webstat/usage_201008.html
3 39 1.72% 33 4.64% /plesk-stat/webstat/usage_201008.html
4 29 1.28% 23 3.23% /webstat/usage_200607.html
5 18 0.80% 12 1.69% /webstat/
6 15 0.66% 9 1.27% /plesk-stat/webstat/
7 11 0.49% 9 1.27% /plesk-stat/webstat/usage_201007.html
8 8 0.35% 6 0.84% /plesk-stat/webstat/usage_201006.html
9 8 0.35% 6 0.84% /webstat/usage_201006.html
10 22 0.97% 5 0.70% /webstat/usage_200611.html

Top 30 of 181 Total Sites
# Hits Files KBytes Visits Hostname
1 583 25.79% 583 40.07% 821 1.53% 220 24.28% dd6436.kasserver.com
2 390 17.25% 136 9.35% 12044 22.49% 260 28.70% spider28.yandex.ru
3 153 6.77% 102 7.01% 10730 20.04% 2 0.22% aurora2.mail.ru
4 119 5.26% 119 8.18% 0 0.00% 1 0.11% 89.189.191.166.sta.211.ru
5 91 4.02% 54 3.71% 5414 10.11% 9 0.99% crawl8.dotnetdotcom.org
6 73 3.23% 30 2.06% 2449 4.57% 33 3.64% crawl-66-249-66-45.googlebot.com
7 60 2.65% 60 4.12% 5711 10.67% 3 0.33% hosted-by.altushost.com
8 45 1.99% 45 3.09% 63 0.12% 2 0.22% sd-22145.dedibox.fr
9 39 1.72% 19 1.31% 1788 3.34% 21 2.32% crawl-66-249-65-155.googlebot.com
10 35 1.55% 35 2.41% 43 0.08% 3 0.33% 166-57-134-95.pool.ukrtel.net
11 35 1.55% 35 2.41% 49 0.09% 2 0.22% member.e-style-gaming.net
12 33 1.46% 26 1.79% 2483 4.64% 7 0.77% crawl-66-249-65-172.googlebot.com
13 27 1.19% 27 1.86% 38 0.07% 1 0.11% janspitse.xs4all.nl
14 22 0.97% 22 1.51% 26 0.05% 2 0.22% 26-76-134-95.pool.ukrtel.net
15 21 0.93% 10 0.69% 545 1.02% 7 0.77% crawl14.exabot.com
16 19 0.84% 19 1.31% 22 0.04% 2 0.22% 203-58-134-95.pool.ukrtel.net
17 19 0.84% 9 0.62% 1037 1.94% 10 1.10% crawl-66-249-66-67.googlebot.com
18 18 0.80% 12 0.82% 19 0.03% 3 0.33% sticker01.yandex.ru
19 17 0.75% 6 0.41% 460 0.86% 9 0.99% crawl-66-249-65-149.googlebot.com
20 17 0.75% 17 1.17% 477 0.89% 17 1.88% static-208-80-194-32.as13448.com
21 16 0.71% 16 1.10% 1609 3.00% 4 0.44% 105-102-112-92.pool.ukrtel.net
22 16 0.71% 16 1.10% 552 1.03% 16 1.77% static-208-80-194-30.as13448.com
23 15 0.66% 15 1.03% 21 0.04% 1 0.11% 65.75.249.31
24 13 0.57% 13 0.89% 0 0.00% 13 1.43% mail.jade.se
25 12 0.53% 0 0.00% 4 0.01% 2 0.22% server19320154109.serverpool.info
26 11 0.49% 11 0.76% 15 0.03% 3 0.33% ip-174-142-104-57.static.privatedns.com
27 10 0.44% 0 0.00% 3 0.01% 5 0.55% msnbot-65-55-3-176.search.msn.com
28 9 0.40% 3 0.21% 334 0.62% 5 0.55% crawl-66-249-65-131.googlebot.com
29 9 0.40% 4 0.27% 437 0.82% 5 0.55% crawl-66-249-65-141.googlebot.com
30 8 0.35% 3 0.21% 226 0.42% 6 0.66% crawl-66-249-65-129.googlebot.com

Top 10 of 181 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 390 17.25% 136 9.35% 12044 22.49% 260 28.70% spider28.yandex.ru
2 153 6.77% 102 7.01% 10730 20.04% 2 0.22% aurora2.mail.ru
3 60 2.65% 60 4.12% 5711 10.67% 3 0.33% hosted-by.altushost.com
4 91 4.02% 54 3.71% 5414 10.11% 9 0.99% crawl8.dotnetdotcom.org
5 33 1.46% 26 1.79% 2483 4.64% 7 0.77% crawl-66-249-65-172.googlebot.com
6 73 3.23% 30 2.06% 2449 4.57% 33 3.64% crawl-66-249-66-45.googlebot.com
7 39 1.72% 19 1.31% 1788 3.34% 21 2.32% crawl-66-249-65-155.googlebot.com
8 16 0.71% 16 1.10% 1609 3.00% 4 0.44% 105-102-112-92.pool.ukrtel.net
9 19 0.84% 9 0.62% 1037 1.94% 10 1.10% crawl-66-249-66-67.googlebot.com
10 583 25.79% 583 40.07% 821 1.53% 220 24.28% dd6436.kasserver.com

Top 30 of 76 Total Referrers
# Hits Referrer
1 1207 53.38% - (Direct Request)
2 583 25.79% http://www.reedb.com
3 119 5.26% http://buy-ultram.narod.ru/buy-ultram-without-a-prescription-overnight-delivery.html
4 84 3.72% http://email-software.laurl.com/blog/2010/02/ultimate_autoresponder_6dpy7vwm17/
5 45 1.99% http://musicdb.laadhari.com
6 35 1.55% http://www.extenze.us/
7 12 0.53% http://www.whoisde.de
8 10 0.44% http://www.google.com.ua/search
9 9 0.40% www.LOLMoney.Pro
10 8 0.35% http://lolmoney.pro
11 7 0.31% http://www.lolmoney.pro
12 6 0.27% LOLMoney.Pro
13 6 0.27% http://lolmoney.pro/help.php
14 6 0.27% http://lolmoney.pro/register.php
15 6 0.27% http://lolmoney.pro/terms.php
16 6 0.27% www.lolmoney.pro/vouchers.php
17 5 0.22% SceneSlutz.Com
18 5 0.22% http://lolmoney.pro/vouchers.php
19 5 0.22% http://sceneslutz.com
20 5 0.22% lolmoney.pro/vouchers.php
21 4 0.18% http://kreditka.net
22 4 0.18% http://webcache.googleusercontent.com/search
23 4 0.18% http://whois.domaintools.com/brunekreef.eu
24 4 0.18% http://wordpress-guide.eliteurl.com/blog/2010/02/complete_niche_travel_package_make_money_in_travel_s4rzhozumir1h/
25 4 0.18% http://www.sceneslutz.com
26 3 0.13% http://bangkokguide.eu
27 3 0.13% www.SceneSlutz.Com
28 2 0.09% http://huahinguide.eu
29 2 0.09% http://vdolg.info
30 2 0.09% http://www.chinabilling.com/stats/daily/2010/08/29/referringsites.html

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 20.00% http://ficusmain.surge8.com/index.html
2 2 20.00% http://molemanx.0catch.com/
3 2 20.00% http://myfirstblog.0catch.com/index.html
4 2 20.00% site:http://alexalvarez.yolasite.com/
5 2 20.00% site:http://horseshoe-casino.100freemb.com/

Top 15 of 118 Total User Agents
# Hits User Agent
1 390 17.25% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
2 319 14.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 153 6.77% Mail.Ru/1.0
4 119 5.26% Mozilla/5.0 (compatible
5 114 5.04% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 91 4.02% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
7 60 2.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 43 1.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 35 1.55% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 29 1.28% Googlebot-Image/1.0
11 21 0.93% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
12 18 0.80% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
13 16 0.71% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
14 12 0.53% Mozilla/5.0 (compatible; http://www.whoisde.de/2.1; +http://w
15 11 0.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)

Usage by Country for August 2010

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 1127 49.85% 916 62.96% 23206 43.34% US Commercial
2 691 30.56% 379 26.05% 22925 42.81% Russian Federation
3 172 7.61% 165 11.34% 1802 3.36% Network
4 92 4.07% 55 3.78% 5415 10.11% Non-Profit Organization
5 64 2.83% 46 3.16% 70 0.13% Unresolved/Unknown
6 47 2.08% 46 3.16% 65 0.12% France
7 33 1.46% 28 1.92% 41 0.08% Netherlands
8 13 0.57% 13 0.89% 0 0.00% Sweden
9 6 0.27% 0 0.00% 4 0.01% Seychelles
10 3 0.13% 3 0.21% 4 0.01% India
11 2 0.09% 2 0.14% 3 0.01% Brazil
12 2 0.09% 2 0.14% 3 0.01% South Africa
13 1 0.04% 1 0.07% 1 0.00% Spain
14 1 0.04% 1 0.07% 1 0.00% Hungary
15 1 0.04% 1 0.07% 1 0.00% Indonesia
16 1 0.04% 0 0.00% 0 0.00% Italy
17 1 0.04% 1 0.07% 1 0.00% Sri Lanka
18 1 0.04% 1 0.07% 1 0.00% Luxembourg
19 1 0.04% 1 0.07% 1 0.00% Slovak Republic
20 1 0.04% 1 0.07% 1 0.00% Taiwan
21 1 0.04% 0 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.01