Usage Statistics for brunekreef.eu

Summary Period: October 2009
Generated 01-Nov-2009 04:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 11710
Total Files 10396
Total Pages 11492
Total Visits 1462
Total KBytes 782984
Total Unique Sites 261
Total Unique URLs 148
Total Unique Referrers 186
Total Unique User Agents 169
. Avg Max
Hits per Hour 15 598
Hits per Day 377 1170
Files per Day 335 1066
Pages per Day 370 1166
Visits per Day 47 72
KBytes per Day 25258 112245
Hits by Response Code
Code 200 - OK 10396
Code 206 - Partial Content 907
Code 302 - Found 3
Code 304 - Not Modified 101
Code 404 - Not Found 296
Code 500 - Internal Server Error 7

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 777 6.64% 763 7.34% 772 6.72% 60 4.10% 20 7.66% 84931 10.85%
2 464 3.96% 450 4.33% 457 3.98% 53 3.63% 29 11.11% 45131 5.76%
3 340 2.90% 329 3.16% 333 2.90% 72 4.92% 38 14.56% 2624 0.34%
4 999 8.53% 983 9.46% 991 8.62% 43 2.94% 13 4.98% 112245 14.34%
5 170 1.45% 166 1.60% 162 1.41% 38 2.60% 17 6.51% 427 0.05%
6 541 4.62% 531 5.11% 535 4.66% 50 3.42% 25 9.58% 42968 5.49%
7 186 1.59% 183 1.76% 184 1.60% 36 2.46% 14 5.36% 2538 0.32%
8 159 1.36% 147 1.41% 155 1.35% 38 2.60% 10 3.83% 11844 1.51%
9 421 3.60% 412 3.96% 414 3.60% 50 3.42% 28 10.73% 1352 0.17%
10 1170 9.99% 1066 10.25% 1166 10.15% 43 2.94% 16 6.13% 74652 9.53%
11 686 5.86% 580 5.58% 682 5.93% 68 4.65% 19 7.28% 37176 4.75%
12 977 8.34% 970 9.33% 959 8.34% 65 4.45% 17 6.51% 108546 13.86%
13 91 0.78% 85 0.82% 87 0.76% 39 2.67% 17 6.51% 2615 0.33%
14 105 0.90% 98 0.94% 100 0.87% 55 3.76% 27 10.34% 3272 0.42%
15 666 5.69% 654 6.29% 658 5.73% 42 2.87% 13 4.98% 72551 9.27%
16 324 2.77% 164 1.58% 315 2.74% 60 4.10% 17 6.51% 10796 1.38%
17 133 1.14% 121 1.16% 123 1.07% 54 3.69% 26 9.96% 5605 0.72%
18 1003 8.57% 999 9.61% 1001 8.71% 47 3.21% 18 6.90% 111843 14.28%
19 144 1.23% 126 1.21% 135 1.17% 49 3.35% 14 5.36% 5733 0.73%
20 401 3.42% 96 0.92% 396 3.45% 60 4.10% 30 11.49% 1697 0.22%
21 223 1.90% 162 1.56% 206 1.79% 37 2.53% 12 4.60% 9982 1.27%
22 79 0.67% 70 0.67% 73 0.64% 43 2.94% 19 7.28% 521 0.07%
23 69 0.59% 66 0.63% 63 0.55% 29 1.98% 8 3.07% 415 0.05%
24 107 0.91% 97 0.93% 98 0.85% 44 3.01% 18 6.90% 2846 0.36%
25 153 1.31% 102 0.98% 141 1.23% 37 2.53% 9 3.45% 5616 0.72%
26 164 1.40% 151 1.45% 159 1.38% 63 4.31% 21 8.05% 10934 1.40%
27 543 4.64% 535 5.15% 533 4.64% 39 2.67% 16 6.13% 8716 1.11%
28 84 0.72% 75 0.72% 77 0.67% 34 2.33% 11 4.21% 2654 0.34%
29 173 1.48% 71 0.68% 171 1.49% 35 2.39% 17 6.51% 491 0.06%
30 293 2.50% 86 0.83% 287 2.50% 51 3.49% 24 9.20% 1500 0.19%
31 65 0.56% 58 0.56% 59 0.51% 34 2.33% 6 2.30% 764 0.10%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 183 1.56% 5 181 1.74% 5 177 1.54% 29 911 0.12%
1 19 595 5.08% 17 539 5.18% 18 569 4.95% 1710 53024 6.77%
2 10 335 2.86% 8 277 2.66% 10 325 2.83% 304 9426 1.20%
3 7 240 2.05% 3 96 0.92% 7 232 2.02% 71 2215 0.28%
4 3 119 1.02% 3 100 0.96% 3 107 0.93% 23 703 0.09%
5 7 221 1.89% 6 212 2.04% 7 220 1.91% 152 4708 0.60%
6 30 933 7.97% 23 726 6.98% 29 925 8.05% 2496 77380 9.88%
7 11 371 3.17% 8 269 2.59% 11 371 3.23% 291 9028 1.15%
8 20 648 5.53% 17 538 5.18% 20 644 5.60% 144 4453 0.57%
9 4 129 1.10% 3 118 1.14% 4 124 1.08% 58 1794 0.23%
10 23 719 6.14% 22 704 6.77% 22 709 6.17% 2389 74052 9.46%
11 3 110 0.94% 2 90 0.87% 3 94 0.82% 109 3389 0.43%
12 16 521 4.45% 12 402 3.87% 15 481 4.19% 285 8823 1.13%
13 38 1202 10.26% 37 1167 11.23% 38 1193 10.38% 3742 116015 14.82%
14 7 222 1.90% 6 202 1.94% 6 210 1.83% 129 3990 0.51%
15 13 409 3.49% 12 395 3.80% 12 397 3.45% 1296 40178 5.13%
16 11 352 3.01% 4 134 1.29% 11 342 2.98% 131 4058 0.52%
17 14 439 3.75% 13 427 4.11% 14 435 3.79% 1239 38400 4.90%
18 4 133 1.14% 4 126 1.21% 4 130 1.13% 86 2675 0.34%
19 15 479 4.09% 15 472 4.54% 15 473 4.12% 1423 44128 5.64%
20 6 189 1.61% 5 183 1.76% 6 188 1.64% 261 8100 1.03%
21 38 1187 10.14% 38 1178 11.33% 38 1182 10.29% 2615 81057 10.35%
22 36 1135 9.69% 33 1028 9.89% 36 1129 9.82% 3465 107404 13.72%
23 27 839 7.16% 26 832 8.00% 26 835 7.27% 2809 87072 11.12%

Top 30 of 148 Total URLs
# Hits KBytes URL
1 4393 37.51% 528434 67.49% /webstat/usage_200909.html
2 4316 36.86% 3173 0.41% /
3 1331 11.37% 160107 20.45% /plesk-stat/webstat/usage_200909.html
4 442 3.77% 4354 0.56% /webstat/
5 111 0.95% 13608 1.74% /webstat/usage_200908.html
6 69 0.59% 7315 0.93% /webstat/usage_200910.html
7 32 0.27% 3477 0.44% /plesk-stat/webstat/usage_200910.html
8 25 0.21% 2356 0.30% /webstat/usage_200907.html
9 22 0.19% 2620 0.33% /webstat/usage_200901.html
10 19 0.16% 2294 0.29% /webstat/usage_200906.html
11 18 0.15% 1583 0.20% /webstat/usage_200608.html
12 17 0.15% 1889 0.24% /webstat/usage_200706.html
13 17 0.15% 2050 0.26% /webstat/usage_200811.html
14 16 0.14% 1668 0.21% /plesk-stat/webstat/usage_200901.html
15 16 0.14% 665 0.08% /webstat/usage_200606.html
16 16 0.14% 1639 0.21% /webstat/usage_200708.html
17 16 0.14% 1912 0.24% /webstat/usage_200902.html
18 16 0.14% 1976 0.25% /webstat/usage_200905.html
19 15 0.13% 148 0.02% /plesk-stat/webstat/
20 14 0.12% 1149 0.15% /plesk-stat/webstat/usage_200605.html
21 14 0.12% 1276 0.16% /plesk-stat/webstat/usage_200701.html
22 13 0.11% 1261 0.16% /plesk-stat/webstat/usage_200710.html
23 13 0.11% 1537 0.20% /plesk-stat/webstat/usage_200807.html
24 13 0.11% 1554 0.20% /webstat/usage_200806.html
25 13 0.11% 1616 0.21% /webstat/usage_200809.html
26 12 0.10% 1488 0.19% /plesk-stat/webstat/usage_200907.html
27 12 0.10% 1418 0.18% /webstat//usage_200807.html
28 12 0.10% 946 0.12% /webstat/usage_200710.html
29 9 0.08% 693 0.09% /webstat/usage_200607.html
30 8 0.07% 823 0.11% /webstat/usage_200612.html

Top 10 of 148 Total URLs By KBytes
# Hits KBytes URL
1 4393 37.51% 528434 67.49% /webstat/usage_200909.html
2 1331 11.37% 160107 20.45% /plesk-stat/webstat/usage_200909.html
3 111 0.95% 13608 1.74% /webstat/usage_200908.html
4 69 0.59% 7315 0.93% /webstat/usage_200910.html
5 442 3.77% 4354 0.56% /webstat/
6 32 0.27% 3477 0.44% /plesk-stat/webstat/usage_200910.html
7 4316 36.86% 3173 0.41% /
8 22 0.19% 2620 0.33% /webstat/usage_200901.html
9 25 0.21% 2356 0.30% /webstat/usage_200907.html
10 19 0.16% 2294 0.29% /webstat/usage_200906.html

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 4316 36.86% 1153 80.01% /
2 4393 37.51% 67 4.65% /webstat/usage_200909.html
3 69 0.59% 62 4.30% /webstat/usage_200910.html
4 111 0.95% 32 2.22% /webstat/usage_200908.html
5 25 0.21% 17 1.18% /webstat/usage_200907.html
6 13 0.11% 11 0.76% /webstat/usage_200809.html
7 12 0.10% 8 0.56% /webstat/usage_200710.html
8 442 3.77% 7 0.49% /webstat/
9 22 0.19% 6 0.42% /webstat/usage_200901.html
10 1331 11.37% 4 0.28% /plesk-stat/webstat/usage_200909.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 4316 36.86% 1147 80.04% /
2 4393 37.51% 66 4.61% /webstat/usage_200909.html
3 111 0.95% 34 2.37% /webstat/usage_200908.html
4 69 0.59% 33 2.30% /webstat/usage_200910.html
5 32 0.27% 26 1.81% /plesk-stat/webstat/usage_200910.html
6 13 0.11% 12 0.84% /webstat/usage_200809.html
7 18 0.15% 11 0.77% /webstat/usage_200608.html
8 25 0.21% 9 0.63% /webstat/usage_200907.html
9 442 3.77% 7 0.49% /webstat/
10 12 0.10% 6 0.42% /webstat/usage_200710.html

Top 30 of 261 Total Sites
# Hits Files KBytes Visits Hostname
1 2690 22.97% 2690 25.88% 323583 41.33% 8 0.55% webair.com
2 1328 11.34% 1328 12.77% 159746 20.40% 4 0.27% ns360454.ovh.net
3 1073 9.16% 1073 10.32% 129068 16.48% 49 3.35% nero.dreamhost.com
4 897 7.66% 897 8.63% 662 0.08% 466 31.87% server11.servera.info
5 598 5.11% 598 5.75% 71934 9.19% 2 0.14% ns27035.ovh.net
6 452 3.86% 452 4.35% 334 0.04% 255 17.44% dd18416.kasserver.com
7 413 3.53% 413 3.97% 4179 0.53% 1 0.07% artdhtml.com
8 400 3.42% 400 3.85% 295 0.04% 4 0.27% ip-174-142-104-57.static.privatedns.com
9 368 3.14% 202 1.94% 19677 2.51% 61 4.17% crawl-66-249-65-200.googlebot.com
10 242 2.07% 242 2.33% 3909 0.50% 4 0.27% pat-mi.eni.it
11 236 2.02% 236 2.27% 174 0.02% 2 0.14% 91-113-121-101.adsl.highway.telekom.at
12 219 1.87% 219 2.11% 162 0.02% 1 0.07% 95-107-40-222.dsl.orel.ru
13 200 1.71% 200 1.92% 148 0.02% 1 0.07% a80-101-202-94.adsl.xs4all.nl
14 179 1.53% 179 1.72% 132 0.02% 16 1.09% member.e-style-gaming.net
15 157 1.34% 90 0.87% 8704 1.11% 48 3.28% crawl-66-249-71-138.googlebot.com
16 149 1.27% 97 0.93% 9216 1.18% 2 0.14% aurora2.mail.ru
17 144 1.23% 144 1.39% 12780 1.63% 34 2.33% 212.21.237.107.dyn.user.ono.com
18 120 1.02% 120 1.15% 89 0.01% 1 0.07% 91-113-118-153.adsl.highway.telekom.at
19 116 0.99% 116 1.12% 86 0.01% 1 0.07% 212-183-113-225.adsl.highway.telekom.at
20 116 0.99% 116 1.12% 86 0.01% 1 0.07% 91-113-119-127.adsl.highway.telekom.at
21 116 0.99% 116 1.12% 86 0.01% 1 0.07% 91-114-177-142.adsl.highway.telekom.at
22 108 0.92% 108 1.04% 80 0.01% 1 0.07% 91-113-123-88.adsl.highway.telekom.at
23 107 0.91% 107 1.03% 79 0.01% 1 0.07% 91-114-181-143.adsl.highway.telekom.at
24 100 0.85% 100 0.96% 74 0.01% 1 0.07% 128.95.137.164
25 100 0.85% 100 0.96% 74 0.01% 1 0.07% 200.238.83.49
26 100 0.85% 100 0.96% 74 0.01% 1 0.07% 68.71.33.85
27 89 0.76% 63 0.61% 6525 0.83% 30 2.05% crawl-66-249-65-202.googlebot.com
28 48 0.41% 48 0.46% 35 0.00% 2 0.14% 219.236.17.199
29 33 0.28% 18 0.17% 1491 0.19% 18 1.23% crawl-66-249-71-162.googlebot.com
30 26 0.22% 26 0.25% 19 0.00% 13 0.89% 220.181.53.228

Top 10 of 261 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2690 22.97% 2690 25.88% 323583 41.33% 8 0.55% webair.com
2 1328 11.34% 1328 12.77% 159746 20.40% 4 0.27% ns360454.ovh.net
3 1073 9.16% 1073 10.32% 129068 16.48% 49 3.35% nero.dreamhost.com
4 598 5.11% 598 5.75% 71934 9.19% 2 0.14% ns27035.ovh.net
5 368 3.14% 202 1.94% 19677 2.51% 61 4.17% crawl-66-249-65-200.googlebot.com
6 144 1.23% 144 1.39% 12780 1.63% 34 2.33% 212.21.237.107.dyn.user.ono.com
7 149 1.27% 97 0.93% 9216 1.18% 2 0.14% aurora2.mail.ru
8 157 1.34% 90 0.87% 8704 1.11% 48 3.28% crawl-66-249-71-138.googlebot.com
9 89 0.76% 63 0.61% 6525 0.83% 30 2.05% crawl-66-249-65-202.googlebot.com
10 413 3.53% 413 3.97% 4179 0.53% 1 0.07% artdhtml.com

Top 30 of 186 Total Referrers
# Hits Referrer
1 1317 11.25% - (Direct Request)
2 598 5.11% http://blog-casino-poker-lxn.blogspot.com/
3 464 3.96% http://wycbah.info/putas-jovensitas.html
4 452 3.86% http://www.reedb.com
5 412 3.52% http://e-library.net/
6 349 2.98% http://naszyjnik.ltd.pl
7 349 2.98% http://videoo.int.pl
8 349 2.98% http://www.galeria.bizukatalog.pl
9 299 2.55% http://21-black-jack-wsc.blogspot.com/
10 299 2.55% http://alliot-marie-matraque-ksm.blogspot.com/
11 299 2.55% http://black-jack-light-z5y.blogspot.com/
12 299 2.55% http://black-jack-programm-r4l.blogspot.com/
13 299 2.55% http://casino-slot-machine-oqs.blogspot.com/
14 299 2.55% http://fortuna-sportwetten-on4.blogspot.com/
15 299 2.55% http://grand-casinos-pmx.blogspot.com/
16 299 2.55% http://online-black-jack-gri.blogspot.com/
17 299 2.55% http://petite-matraque-telescopique-cve.blogspot.com/
18 299 2.55% http://play-casino-online-c9q.blogspot.com/
19 299 2.55% http://tischtennis-ergebnisse-psd.blogspot.com/
20 298 2.54% http://exclusive-poker-iwj.blogspot.com/
21 281 2.40% http://www.chatear-sexo.int.pl
22 240 2.05% http://laucoy.info/videos-porno-de-jovensitas.html
23 219 1.87% http://www.lovesmsworld.ru
24 108 0.92% http://shapedchops.info/fia2-naked.html
25 107 0.91% http://scendderm.info/fotos-de-calendario-de-vicky-palacios-2009.html
26 100 0.85% http://ataraxy.net/guestbookk/public/files/news-209.html
27 100 0.85% http://cesimqetz.livejournal.com
28 100 0.85% http://darouseye.com/cnjs/logs/cache/new1773.html
29 100 0.85% http://janedoelatex.com/store_images/icons/text1433.htm
30 100 0.85% http://me-under-glass.blogspot.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% erik brunekreef
2 1 33.33% www.kezzmoives.com

Top 15 of 169 Total User Agents
# Hits User Agent
1 919 7.85% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
2 666 5.69% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 601 5.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 326 2.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 222 1.90% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
6 219 1.87% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 149 1.27% Mail.Ru/1.0
8 100 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ata
9 100 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ces
10 100 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://dar
11 100 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://jan
12 100 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://me-
13 100 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://rel
14 100 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://rey
15 100 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://voe

Usage by Country for October 2009

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 5974 51.02% 5673 54.57% 510342 65.18% US Commercial
2 2152 18.38% 2145 20.63% 233066 29.77% Network
3 1632 13.94% 1604 15.43% 15462 1.97% Unresolved/Unknown
4 919 7.85% 919 8.84% 678 0.09% Austria
5 385 3.29% 333 3.20% 9463 1.21% Russian Federation
6 247 2.11% 247 2.38% 3913 0.50% Italy
7 219 1.87% 209 2.01% 169 0.02% Netherlands
8 31 0.26% 31 0.30% 2021 0.26% Germany
9 29 0.25% 29 0.28% 3130 0.40% Poland
10 21 0.18% 21 0.20% 1996 0.25% Taiwan
11 20 0.17% 20 0.19% 1656 0.21% Malaysia
12 15 0.13% 15 0.14% 11 0.00% France
13 9 0.08% 9 0.09% 111 0.01% Mexico
14 8 0.07% 8 0.08% 6 0.00% Romania
15 7 0.06% 7 0.07% 5 0.00% Belgium
16 7 0.06% 6 0.06% 128 0.02% China
17 6 0.05% 0 0.00% 4 0.00% Seychelles
18 6 0.05% 5 0.05% 259 0.03% Turkey
19 4 0.03% 4 0.04% 3 0.00% Singapore
20 3 0.03% 2 0.02% 120 0.02% Japan
21 2 0.02% 2 0.02% 1 0.00% US Educational
22 2 0.02% 2 0.02% 115 0.01% Old style Arpanet (arpa)
23 1 0.01% 1 0.01% 1 0.00% Non-Profit Organization
24 1 0.01% 1 0.01% 1 0.00% United Arab Emirates
25 1 0.01% 1 0.01% 105 0.01% Brazil
26 1 0.01% 1 0.01% 1 0.00% Czech Republic
27 1 0.01% 1 0.01% 1 0.00% Denmark
28 1 0.01% 1 0.01% 109 0.01% India
29 1 0.01% 1 0.01% 1 0.00% Iceland
30 1 0.01% 1 0.01% 1 0.00% Korea (South)


Generated by Webalizer Version 2.01